Closed Rate
· % of checked-in consultation appointments that had a package purchase of $100+
· Formula: Number of guests buying packages of 100+ / Consultations checked-in
· Count cases where consultation visit and package purchase happens on the same day.
May 1, 2022 | May 2, 2022 | May3,2022 | May 4,2022 | May 5,2022 | May 6,2022 | May 7,2022 | May8,2022 | |
Appointments booked | 30 | 50 | 50 | 70 | 60 | 10 | 20 | 10 |
Appointments with closed invoices | 20 | 45 | 40 | 60 | 45 | 7 | 16 | 8 |
Cancelled appointments | 5 | 4 | 4 | 7 | 6 | 1 | 2 | 2 |
No-show appointments | 5 | 1 | 6 | 3 | 9 | 2 | 2 | 0 |
Consultation appointments booked | 3 | 6 | 4 | 7 | 6 | 10 | 3 | 3 |
Consultations checked-in | 2 | 5 | 2 | 7 | 6 | 6 | 3 | 1 |
Consultations appointments followed by package purchase of $100+ | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
For May 5th, Closed rate%
Today: 0/6 =0%
WTD: 5/20 = 25%
MTD: 5/22 = 23%