Comparison between MyZen and ZMA
This article explains the key differences between MyZen and the Zenoti Mobile App (ZMA) to help service providers, managers, and front-desk staff understand which mobile app best suits their operational needs. It outlines the feature availability across various categories, from start-of-day tasks to end-of-day summaries and money management.
Overview
MyZen is designed specifically for service providers to help them manage their schedules, and track performance and earnings. ZMA is optimized for front-desk staff and center managers to manage center-wide operations, including appointment scheduling, guest check-ins, and financial transactions.
Key terms
MyZen: Mobile app focused on daily workflows for individual service providers.
ZMA (Zenoti Mobile App): Operations-centric mobile app for managers and front-desk staff.
EzConnect: Multi-channel business texting platform that allows users to view and act upon transactional messages and notifications, such as appointment and thank you notifications, and respond to guest inquiries around services, bookings, and products, during and after the center hours.
Feature comparison
Provider scheduling
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
Add or edit schedule for self | Yes | Yes |
View existing schedule | Yes | Yes |
Create or edit schedule for others | No | Yes |
View, edit, and create multiple shifts in a day | No | Yes |
Notifications for missed clock out | Yes | Yes |
Edit previous clock-ins/outs | Yes (Zenoti Labs) | Yes (Zenoti Labs) |
Provider attendance
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
Clock in / clock out for the day | Yes | Yes |
Multiple clock-ins per day | Yes | Yes |
Time log for the day | Yes | Yes |
Clock-in/out for work tasks | Yes | Yes |
Forgot clock-out reminder | Yes | No |
Notification setting for clock out reminder | Yes | Yes |
Block clock-in before a specified time | Yes | Yes |
Setting to allow multiple clock ins in the day | Yes | Yes |
Cash tip declaration | Yes | Yes |
Manage mandatory breaks | No | Yes |
Geofencing restriction | Yes | Yes |
Note
MyZen uses the term Clock in/out, while ZMA uses Check in/out.
Provider profile information
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
Update email and phone | Yes (limited for wallet users) | Yes |
Update location preference | Yes | Yes |
Update language | No | Yes |
Sync calendar feed | Yes | Yes |
View provider image | No | Yes |
Add provider image | No | No |
Provider list view
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
1, 3, 7-day calendar views | Yes | No |
View own appointments | Yes | Yes |
View other staff appointments | Yes (read-only) | Yes |
Add new appointments for self | Yes | Yes |
Update existing appointments for self | Yes | Yes |
View add-ons with/without duration | Yes | Yes |
Pink color for time-elapsed appointments | Yes | Yes |
Guest indicators on appointment blocks | Yes (limited) | No |
Geofencing and block access | Yes | Yes |
Add new block out | Yes | Yes |
View and edit segmented services | Yes | Yes |
View parallel services | Yes (no visual indicator) | Yes |
Add parallel services | No | Yes |
Edit duration of appointments | Yes | Yes |
Show appointments of guest with other providers | Yes | Yes |
Add appointments for others | You cannot create a new appointment on behalf of another provider. However, you can add other providers to an existing guest visit. | Yes |
Update existing appointments for others | Yes | Yes |
Notification for guest check-in and appointment completion | Yes | Yes |
Search for a guest | Yes | Yes |
Custom block-out colors defined by the organization | No | Yes |
Note
Wallet and tip payout data remain accessible even when geofencing limits app access.
MyZen shows Late instead of New for elapsed appointments.
Provider list view
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
1, 3, 7-day calendar views | Yes | No |
View own appointments | Yes | Yes |
View other staff appointments | Yes (read-only) | Yes |
Add new appointments for self | Yes | Yes |
Update existing appointments for self | Yes | Yes |
View add-ons with/without duration | Yes | Yes |
Pink color for time-elapsed appointments | Yes | Yes |
Guest indicators on appointment blocks | Yes (limited) | No |
Geofencing and block access | Yes | Yes |
Add new block out | Yes | Yes |
View and edit segmented services | Yes | Yes |
View parallel services | Yes (no visual indicator) | Yes |
Add parallel services | No | Yes |
Edit duration of appointments | Yes | Yes |
Show appointments of guest with other providers | Yes | Yes |
Add appointments for others | You cannot create a new appointment on behalf of another provider. However, you can add other providers to an existing guest visit. | Yes |
Update existing appointments for others | Yes | Yes |
Notification for guest check-in and appointment completion | Yes | Yes |
Search for a guest | Yes | Yes |
Custom block-out colors defined by the organization | No | Yes |
Note
Wallet and tip payout data remain accessible even when geofencing limits app access.
MyZen shows Late instead of New for elapsed appointments.
Provider appointment details
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
Change appointment status | Yes, however, the Undo confirm status option is not available. | Yes, however, the Undo confirm status option is not available. |
Add-ons with/without duration | Yes | Yes |
Start individual appointments | Yes | Yes |
View guest indicators | Yes, however, only priority icons for providers are visible. | Yes |
Rebook appointments for self | Yes | Yes |
Rebook appointments with other providers | Yes | Yes |
Track consumables | No | Yes |
Product sale | Yes | Yes |
Sale of packages, memberships, prepaid cards, and gift cards | No | Yes |
Block-out management | Yes | Yes |
Guest and service forms | Yes | Yes |
Access service v3 forms | Yes | Yes |
v1 forms | Yes | Yes |
Add guest picture | No | Yes |
View guest details | Yes | Yes |
View guest picture | Yes | Yes |
Show only first name | Yes | Yes |
Virtual appointment details | No | Yes |
Sell products | Yes | Yes |
Barcode scan for adding products | Yes | Yes |
Collect payment | No | Yes |
Photo manager | Yes | Yes |
Discounts and register closure | No | Yes |
Group invoice | You can identify if an appointment belongs to a group invoice using the group icon. However, you cannot open or view all invoices in the group together. | Yes |
View room and equipment | Yes | Yes |
View price of services | No | Yes |
Mark as specifically requested | Yes. When adding a new appointment, you can mark it as specifically requested. | Yes |
Start of day
This section highlights the start-of-day features available for service providers on both the apps.
Feature | Available in MyZen | Available in ZMA (iPhone) |
|---|---|---|
Start of day summary notification | Yes | No |
Clock in notification | Yes | Yes |
1, 3 and 7 day calendar and list view of provider's appointments NoteA provider cannot view other providers' appointments on MyZen, as it is typically a front-desk activity. | Yes | Yes |
Provider reports
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
Tips | Yes | Yes |
View specific requests | Yes | Yes |
View new guests | Yes | Yes |
Sales | No NoteSales numbers are visible in the My Performance section. | Yes |
Commissions | Yes NoteDrilldowns to the invoice level and item-level breakups are available only for commissionable revenue. | Yes |
Auto-update of commission | Yes. This feature can be enabled by contacting your Zenoti representative. | Yes. This feature can be enabled by contacting your Zenoti representative. |
Visibility of Free Service Revenue | Yes | No |
Ability to show/hide costs and deductions | Yes | No |
Service revenue | Yes NoteThe feature is available in the My Performance section. | Yes |
Guest feedback | Yes. The feedback is visible at the end of the day. | Yes |
Utilization | No | Yes |
Attendance | Yes Note
| Yes |
Performance dashboard | Yes NoteThe dashboard includes 18 key metrics sourced from the Employee KPI report. | Yes |
Goals dashboard | No | No |
Leaderboard | Yes | No |
Notifications
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
Appointment confirmation | Yes | No |
Appointment check-in | Yes | Yes |
Tips received | Yes | No |
Daily start/end summaries | Yes | No |
Appointment reschedule/cancellation | Yes | No |
Appointment deletion | Yes | No |
Restrict notifications on working days | Yes | No |
Guest profile
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
View guest information | Yes | Yes |
Setting to view only service history | Yes | Yes |
Guest contact masking | Yes | Yes |
View guest's past appointments | Yes | Yes |
View guest's upcoming appointments | Yes | No |
View and add guest notes | Yes | Yes |
View forms history | Yes | Yes |
Alerts for guest | Yes | Yes |
View information on memberships, packages, and loyalty points | Yes | Yes |
View redemption history of memberships and packages | No | Yes |
View issues and notifications for guests | No | Yes |
Birthday and anniversary alert | Yes | No |
View guest picture | Yes | Yes |
Add guest picture | No | Yes |
Forms
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
V2 forms | Yes | Yes |
V3 forms | Yes | Yes |
V1 forms | Yes | Yes |
Service and tag forms | Yes | Yes |
Guest form | Yes | Yes |
View, edit, save, and submit forms | Yes | Yes |
Upload gallery V2 | Yes | Yes |
Upload gallery V1 | No | Yes |
Membership forms | Yes | Yes |
Package forms | Yes | No |
Miscellaneous
Feature | Available in MyZen | Available in ZMA (iPhones) |
|---|---|---|
ezConnect | Yes | Yes |
HyperConnect | No | Yes |
Calendar sync | Yes | Yes |
Employee survey | Yes | No |
Localization | No | Yes |
Money management (only available in US region)
This section focuses on how each app assists with financial transactions and tip management for service providers in the US region.
Feature | Available in MyZen | Available in ZMA (iPhone) |
|---|---|---|
Tips payout | Yes | No |
Tips dispute | Yes | No |
Wallet | Yes | No |
Transferring money | Yes | No |
Physical and virtual card | Yes | No |