Country specific requirements (Onboard to Zenoti Payments)
United Kingdom (UK)
Data for | Description | Example |
---|---|---|
Company Registration Number | 8 digits or 2 letters followed by 6 digits | 01234567 or SC123456 |
VAT Registration Number | 2 letters followed by 9 to 12 digits | GB123456789 or GBAB123456 |
Bank Account | IBAN (For EUR or GBP bank accounts) - 22 characters starting with GB Account Number (For GBP bank accounts) - 8 digits Sort Code (For GBP bank accounts) - 6 digits | GB63HBUK40119910000003 401199 10000003 |
Decision Makers | At least one Signatory and one Director; roles can be combined | John Doe as Director and Signatory |
United States (US)
Date for | Description | Example |
---|---|---|
Employer Identification Number (EIN) | 9 digits | 923456789 |
Bank account | Routing number (For USD bank accounts) - 9 digits Account number (For USD bank accounts) - 3 to17 digits | 121000248 10220001111 |
Decision Makers | At least one Signatory and one Controller; roles can be combined | John Doe as Director and Signatory |
Australia
Data for | Description | Format |
---|---|---|
Australian Company Number (ACN) | 9 digits | 12345A6789 |
ABN Number | Tax information (11 digits) | 55123456789 |
Bank Account | Branch code (Bank State Branch (BSB) code) - 6 digits Account number (For AU bank accounts) - 5 to 9 digits | 012951 102201111 |
Decision Makers | At least one Signatory and one Director; roles can be combined | John Doe as Director and Signatory |
Denmark
Data for | Description | Example |
---|---|---|
CVR-nummer | 8 digits | 22756214 |
Tax ID | Det Centrale Personregister (CPR) - 10 digits, Optional character: - | 010203-1234 |
Bank account | IBAN (For EUR or DKK bank accounts) - 18 characters Bank code (For DKK bank accounts) - 4 digits Account number (For DKK bank accounts) - 8 digits | DK9206850067559844 0685 67559844 |
Decision Makers | At least one Signatory and one Owner or Controller; CPR number required | John Doe as Director and Signatory |
Netherlands
Data for | Description | Example |
---|---|---|
KvK Number | Kamer van Koophandel nummer (Chamber of Commerce number) - 8 digits | 34179503 |
BTW Number | VAT number (NL+ 9 digits + B + 2 digits) | NL123456789B01 or NL123456789B02 (for companies with VAT groups) |
Bank account | IBAN (For EUR bank accounts) - 18 characters starting with NL | NL57INGB4654188101 |
Decision Makers | At least one Signatory and one Owner or Controller; BSN (9 digits) required | Jan Jansen as Owner and Signatory |
France
Data for | Description | Example |
---|---|---|
SIRET Number | Business identification number (14 digits, Optional character: -) | 542051180-00066 |
VAT number | FR followed by 11 digits | FR12345678901 |
Bank account | IBAN (For EUR bank accounts) - 27 characters starting with FR | FR1420041010050500013M02606 |
Decision Makers | At least one Signatory and one Owner or Controller; SPI (13 digits, may include spaces) | Claire Dubois as Owner and Signatory |
Spain
Data for | Description | Example |
---|---|---|
NIF | Tax identification number (9 alphanumeric characters) | A1234567Z |
VAT Number | ES followed by 9 alphanumeric characters | ESX1234567X |
Bank account | For EUR bank accounts (24 characters starting with ES) | ES2100490000000000000000 |
Decision Makers | At least one Signatory and one Owner or Controller; DNI or NIE (9–10 characters) required | Maria López as Owner and Signatory |
Switzerland
Data for | Description | Example |
---|---|---|
UID | Business identification number (CHE followed by 9 digits) | CHE123456789 |
VAT Number | CHE followed by 9 digits and 3-4 letters | CHE123456789MWST |
Bank account | IBAN (21 characters starting with CH) | CH9300762011623852957 |
Decision Makers | At least one person with any role; no ID required | Lukas Meier as Authorized Representative |
Austria
Data for | Description | Example |
---|---|---|
Firmenbuchnummer | Company register number (T or FN followed by 3–6 digits and 1 lowercase letter) | FN123456a |
VAT Number | ATU followed by 8 digits | ATU51507409 |
Bank account | IBAN (For EURO bank accounts) - 20 characters | AT611904300234573201 |
Decision Makers | At least one person with any role; no ID required | Anna Miller as Signatory |
Czech Republic
Data for | Description | Example |
---|---|---|
IÄŒO | Company ID number (8 to 10 digits) | 12345678 |
DIČ | Tax ID (CZ followed by 8 to 10 digits) | CZ12345678 |
Bank account | For EUR and CZK bank accounts (24 characters starting with CZ) | CZ6508000000192000145399 |
Decision Makers | At least one person with any role; no ID required | Jakub Novák as Signatory |
Germany
Data for | Description | Example |
---|---|---|
Handelsregisternummer | Commercial register number (up to 14 alphanumeric characters) | HRB123456 |
VAT Number | DE followed by 9 digits | DE123456789 |
Bank account | IBAN (For EUR bank accounts) - 22 characters starting with DE | DE89370400440532013000 |
Decision Makers | At least one person with any role; no ID required | Max Schneider as Representative |
Ireland
Data for | Description | Example |
---|---|---|
Company Number | Company registration number (7 digits (cannot start with 0)) | 1234567 |
VAT Number | Value added tax identification number (VAT) - IE followed by 8 to 9 alphanumeric characters | IE1234567A |
Bank account | IBAN (For EUR bank accounts) - 22 characters starting with IE | IE29AIBK93115212345678 |
Decision Makers | At least one person with any role; no ID required | Aoife O'Brien as Director |
Malta
Data for | Description | Example |
---|---|---|
Company Registration Number | Letter 'C' followed by 4 to 6 digits | C12345 |
VAT Number | VAT registration number (MT followed by 8 digits) | MT12345678 |
Bank account | IBAN (For EUR bank accounts) - 31 characters starting with MT | MT84MALT011000012345MTLCAST001S |
Decision Makers | At least one person with any role; no ID required | Luca Grech as Owner |