Employee payroll by payroll plan report
The Employee Payroll by Payroll Plan report provides a summary of payroll data based on individual payroll plans. Instead of aggregating data at the employee level, as in a typical payroll summary report, this report breaks down the data for each employee by the specific payroll plans they are associated with.
Each applicable payroll plan for an employee is displayed as a separate row in the report. This allows for a more detailed analysis of payroll data, particularly when employees are enrolled in multiple payroll plans or have different compensation structures based on different plans.
This report offers flexibility in how you view reports, enables you to customize the columns in the report , and more.
In Zenoti, click the Employee icon.
Navigate to Payroll Reports > Payroll Reports.
From the drop-down list next to the report name, select By Payroll Plan.
Note
You must first run the Employee Payroll Summary v2 report to ensure the accuracy of data in the Employee Payroll by Payroll Plan report.
Depending on your requirement, select the desired filters.
Click Refresh to view the latest data in the report.
Actions on this report
Action | Perform these steps |
Select the cycle | From the Cycles drop-down list, select the cycle.
|
Column descriptions
Note
Hours such as Regular Hours, Service Hours, and Total Hours are shown in decimal format — for example, 8 hours and 30 minutes is displayed as 8.50.
Column Name | Short Description | Details and Examples |
---|---|---|
Employee Code | Unique ID for the employee. | A unique identifier assigned to the employee, typically used for internal tracking and reporting purposes. |
First Name | Employee’s first name. | Employee’s first name from the employee profile. |
Last Name | Employee’s last name. | Employee’s last name from the employee profile. |
Employee Name | Full name from employee profile. | Full name of the employee (First Name + Last Name) from the employee profile. |
Job | Role assigned to the employee. | Job associated with the employee in the profile. |
Plan Name | Name of the payroll or commission plan. | Name of the payroll plan assigned to the employee such as, "Service Commission - Tier 1". |
Plan Code | Unique code for the plan. | Unique code associated with the payroll plan. |
Plan Type | Type of plan such as, Service, Product, Revenue-based. | The type or category of the plan: Service Commission, Product Commission, pay rate based on revenue |
Revenue From | Source of revenue used for commission such as, Services, Products. | Shows what revenue source is used for commission calculation such as, Services, Products, or both. |
Revenue range based on | Basis for calculating revenue slabs such as, total revenue, per-hour revenue. | Indicates how the revenue range is determined for slab calculations such as, Total Revenue, Sale Price Before Discount per production and non-production hours, Revenue Per production and non-production hours, Sale Price Before Discount per production hour, Revenue Per production hour. |
Commission(%) | Commission % applied to qualifying revenue. | Percentage commission awarded on qualifying revenue. |
Commission Flat | Flat commission amount (if configured). | Flat amount commission awarded, if applicable. |
Total Commission | Total commission earned in the pay period. | Total commission amount the employee earned during the selected pay period. |
Slab Identifier | ID or name of the applied commission slab. | Reference ID or name for the specific commission slab that applied. |
Configured At | Whether the plan is set at employee or job level. | Displays whether the pay plan is configured at employee or Job level |
Sale price before discount | Original price before discounts. | Original sale price of the item/service before any discounts were applied. |
Production hours | No. of production hours employee worked. | The total number of production hours the employee worked in the selected pay period. |
Total Hours | Total no. of hours employee worked. | The total hours employee worked both production and non-production |
Revenue | Revenue credited to the employee. | Actual revenue generated by the employee (may be net or gross depending on settings). |
Pay Rate | Hourly pay rate (if used). | Hourly rate paid to the employee (if hourly pay is used in addition to commission). |
Plan Type examples:
Service commission

Payrate based on revenue
