Expenditure reports (v1)
Inventory managers can use the expenditure reports (by category or by audit date) to view the amount spent to procure products at the current center.
Graphical format
On the x-axis, you can see the actual and projected expenses. On the y-axis, you can see the expenses by product category or by audit date.
Important
To hide an expense (actual or projected) in the graph, click the color code at the bottom of the graph.
Tabular format
Note
To view the report in a tabular format, click Data.
Column | Expenses by category | Expenses by audit date |
---|---|---|
Category | Category to which the product belongs | - |
Audit date | - | Date on which stock was audited |
Actual expense | Average cost incurred to purchase the products | Average cost incurred to purchase the products |
Projected expense | Average cost over a period of time auto-calculated by Zenoti to purchase the products | Average cost over a period of time auto-calculated by Zenoti to purchase the products |
Stock value | - | Value of the stock after the audit was reconciled at the current center |
For calculations, refer to the Product Expense Graph report.