Daily summary report (v1)
Business owners, center managers, and front-desk staff can use this report to view today's sales, collection, revenue, register closures, employee summary, and guest summary for the day or during a date range.
Click the Reports icon.
On the Reports page, search for and select the Daily Summary report.
Select the desired filters.
Click Refresh.
Sales
In this section, you can view the sale details for the day or during a date range.
Sale amount = List Price - Discounts
Taxes are not considered in sales
Only closed invoices are considered unless Zenoti is configured to consider even open invoices
Payments made using cash, card, check, and custom payments are only considered
The sale date for services and classes is the date when the service is performed or the class is conducted, respectively. For all other items, the sale date is the date on which the item was added to the invoice.
The value within brackets indicates the sold quantity of an item.
Column description
Column | Description | Reconcile with other reports |
Services | Total sales amount collected from services on the day or during a date range Services performed as part of a membership, or package redemption are also added to the number of services performed on the day, but the sales amount realized through them is zero. | In the Sales - Service report, tally this number with the Sale Value column. |
Products | Total sales amount collected for products on the day or during a date range Products that are part of package redemptions are also added to the number of products sold, but the sales amount realized through them is zero. | In the Sales - Product report, tally this number with the Sale Value column. |
Memberships | Total sales amount collected for memberships on the day or during a date range Revenue is not realized on the immediate purchase of a membership. It is only realized if the membership was redeemed on the day or during a date range. | In the Sales - Membership report, tally this number with the Sale Value column. |
Packages | Total sales amount collected for packages on the day or during a date range Revenue is not realized on the immediate purchase of a package. It is only realized if the package was redeemed on the day or during a date range. | In the Sales - Package report, tally this number with the Sale Value column. |
Gift Cards | Total sales amount collected for gift cards on the day or during a date range Revenue is not realized on the immediate purchase of a gift card. It is only realized if the gift card was redeemed on the day or during a date range. | In the Sales - Gift Card report, tally this number with the Sale Value column. |
Pre-paid Cards | Total sales amount collected for prepaid cards on the day or during a date range Revenue is not realized on the immediate purchase of a prepaid card. The revenue is only realized if it is used to pay (redeemed) for a service or product. | In the Sales - Prepaid Card report, tally this number with the Sale Value column. |
Total | Total sales amount realized for all the sales on the day or during a date range Total = Services + Products + Memberships + Packages + Gift Cards + Pre-paid Cards | In the Invoices report, tally this number with the total number of invoices column. |
Products to Service % | Percentage of the sales amount realized from product sales to the percentage of sales amount realized from service sales on the day or during a date range | |
Products to Total % | Percentage of the total sales amount realized from products on the day or during a date range Products to Total % = Products / Total x 100 | |
Average Service Value | Average of the total sales amount realized from services on the day or during a date range Average Service Value = Total / Number of services performed | |
Average Product Value | Average of the total sales amount realized from products on the day or during a date range Average Product Value = Total / Number of products sold | |
Average Invoice Value | Average of the total sales amount realized from all sales on the day or during a date range Average Invoice Value = Total / Invoice count |
Collections
In this section, you can view all the payments received (using cash, card, check, and custom payments) and redemptions made at the center for the day or during a date range.
Collections amount include discounts and tax
Both open and closed invoices are considered
Payments done using cash, card, check, and custom payments are only considered
Column | Description | Reconciliation with other reports |
Cash | Total amount collected using cash for the day or during a date range | In the Collections by Invoices report, tally this number with the Cash column. |
Card | Total amount collected using cards for the day or during a date range | In the Collections by Invoices report, tally this number with the Card column. |
Check | Total amount collected using check for the day or during a date range | In the Collections by Invoices report, tally this number with the Check column. |
Custom | Total amount collected using custom payments for the day or during a date range | In the Collections by Invoices report, tally this number with the Custom column. |
Total | Total amount collected using cash, card, check, and custom payments for the day or during a date range | In the Collections by Item Type report, tally this number with the Total amount column. |
Memberships | Total amount redeemed using memberships on the day or during a date range | Filter the Collections by Transactions report by memberships and tally this number with the Redemption column. |
Gift Cards | Total amount redeemed using gift cards on the day or during a date range | Filter the Collections by Transactions report by gift cards and tally this number with the Repayment column. |
Pre-paid Cards | Total amount redeemed using prepaid cards on the day or during a date range | Filter the Collections by Transactions report by prepaid cards and tally this number with the Repayment column. |
Loyalty Points | Total amount redeemed using loyalty points on the day or during a date range | Filter the Collections by Transactions report by loyalty points and tally this number with the Repayment column. |
Register closures
In this section, you can view the date and time of register closure, collections from cash, card, and check, amount deposited in the bank, and opening and closing balance for the day or during a date range.
Column | Description |
Closure time | Date and time when the register was closed today or during the date range In the Register Closure report, tally this column with the Closing Date column. |
Cash | Total cash in the register, including cash collection and opening balance for the day or during the date range In the Register Closure report, tally this column with the Cash Collection column. |
Card | Total amount collected on the day from cards In the Register Closure report, tally this column with the Credit Card column in the Register Closure report. |
Check | Total amount collected on the day from checks In the Register Closure report, tally this column with the Checks column. |
Bank Deposit | Total cash deposited in the bank on the day or during the date range In the Register Closure report, tally this column with the Cash Deposits column. |
Opening Balance | Cash available in the register when the center opened for business for today or on the report start date In the Register Closure report, tally this column with the Opening Balance column. |
Closing Balance | Cash available in the register after making the bank deposit when the center was closed today or on the last date of the report The closing balance of the day becomes the opening balance of tomorrow and is available for transactions when the center opens for business the next day. In the Register Closure report, tally this column with the Closing Balance column. |
Revenue and invoices
In this section, you can view the projected revenue, collections from new and existing members, revenue details (collections and redemptions), and modified and open sales for today or during a date range.
For revenue summary
Collections amount includes discounts and excludes tax
Both open and closed invoices are considered
Payments done using cash, card, check, and custom payments are only considered
Revenue from liabilities is realized on the redemption date, not on the sale date
For invoices summary
Collections amount includes discounts and excludes tax
Only closed invoices are considered, unless Zenoti is configured to consider even open invoices
Revenue from liabilities is realized on the sale date
Column | Description |
Projected Monthly Revenue | Projected revenue for the month based on the collections till today or on the report start date |
Total Collected | Total amount (with tax) collected from new and existing guests |
Total Revenue | Total revenue generated from collections and redemptions |
Invoices Modified |
After payment is made on old open invoices, it's not necessary for the invoices to be closed only if the invoices were created before today and were open when the payment was made. |
Open Invoice Details |
|
Total Manual Discount | Total discount manually added to all invoices today |
Reconcile revenue and invoices summary with other reports
Column | Other report | Reconciliation steps |
---|---|---|
Projected Monthly Revenue | Center Revenue |
|
Total Collected | Collections section of the Daily Financial Summary report | |
Total Revenue | Center Revenue | |
Invoices Modified | Collections by Invoices |
|
Open Invoice Details | Invoices |
|
Total Manual Discount | Invoices |
|
Guests summary
In this section, you can view the details of the visits by new and existing guests, services availed by them, rebooking details, purchase details, average invoice, service, and sale value by guests, appointment status (such as canceled, no-shows), guest satisfaction, and employee and room utilization for the day or during a date range.
Column | Description |
Total Guests | Total number of new and existing guests who visited the current center to purchase an item |
Total # Services | Total number of services purchased by new and existing guests A guest can purchase more than one service. There can be a mismatch between the number of guests and the number of services purchased. |
Total Guests that purchased Retail | Total number of guests who purchased only products or products along with other items |
Avg Invoice Sale Value per Guest | Average sale amount from all the closed invoices for the day or during the date range
|
Avg Invoice Sale Value per Retail-only Guest | Average sale amount from all the closed invoices with only product purchases |
Avg Service Sale Value per Guest | Average sale amount from all the closed invoices with at least one service purchase If an invoice has a service and any other item, only the service part of the closed invoice is considered |
Avg Retail Sale Value per Guest | Average sale amount received from all the closed invoices with at least one product If an invoice has a product and any other item, only the product part of the closed invoice is considered |
Appointment Status | Total number of appointments with the following appointment statuses: Cancellation, No Show, Deleted, and Walk-in |
Guests# that gave feedback | Total number of guests who gave feedback |
Guests# with no feedback | Total number of guests who did not give feedback |
Guests# that rated <3 | Total number of guests who gave a rating less than 3 |
Center Utilization (Employee) % | Percentage of employee utilization at the center Center Utilization (Employee) % = Total number of service hours / Total number of hours clocked in x 100 |
Center Utilization (Room) % | Percentage of room utilization at the center Center Utilization (Room) % = Total number of hours they were booked / Total number of hours that rooms are available for booking x 100 |
Reconcile numbers in guests summary with other reports
Column | Other report | Reconciliation steps |
---|---|---|
Total Guests | Sales Reports - Invoices | For visits
For rebooked guest count and percentage
|
Total # Services | Appointment Details |
|
Avg Invoice Sale Value per Guest | Sales Reports - Invoices |
|
Avg Service Sale Value per Guest | Sales - Service |
|
Appointment Status | Appointment Details | Validate this column with the Status column of the Appointment Details report. |
Guests# that gave feedback Guests# with no feedback Center Utilization (Employee) % | Guest Feedback | Validate these columns with corresponding columns in the Guest Feedback report. |
Employees summary
In this section, you can view the highest and lowest service revenues, therapists' revenue targets, employee check-ins, checkouts, and no-shows, total tips collected for services, and petty cash details for the day or during a date range.
Column | Description |
Therapist Service Revenue | Therapists who generated the highest and lowest service revenues |
Employee Product Revenue | Employees who generated the highest and lowest product revenues |
Therapists vs Targets | If you have set monthly service revenue targets for your therapists, you can view the number of therapists who are on track and off track in meeting the targets. |
Employee Attendance | Attendance of all employees in the current center |
Tips | Total amount collected from guests as service tips |
Petty Cash | Total cash added to the register or spent from the register for petty cash |
Reconcile employee summary with other reports
Column in employee summary section | Other report | Reconciliation steps |
---|---|---|
Therapist Service Revenue | Therapist Earnings (Day) |
|
Therapists vs Targets | Therapist Earnings (Month) |
|
Employee Attendance | Employee Attendance |
|
Tips | Sales - Invoices |
|
Petty Cash | Daily Petty Cash Details |
|
Business unit sales summary
In this section, you can view business unit-wise sale amount of all items and service hours from closed invoices for the day or during a date range
This section appears in the daily financial summary only if business units are set up and defined for each item.
Sale amount = List price - (Discounts + Tax)
Payments collected only using cash, card, check, and custom payments are considered
Sale date for services and classes is the day on which the services are performed and classes are conducted, respectively
Sale date for all other items is the day when the invoices are closed
Column | Description |
Services | Total sale amount collected from selling services of each business unit The sum of service sales for all business units matches with the Services column in the Daily Summary report - Sales section. |
Products | Total sale amount collected from selling products of each business unit The sum of product sales for all business units matches with the Productscolumn in the Daily Summary report - Sales section. |
Memberships | Total sale amount collected from selling memberships of each business unit The sum of membership sales for all business units matches with the Membershipscolumn in the Daily Summary report - Sales section. |
Packages | Total sale amount collected from selling packages of each business unit The sum of package sales for all business units matches with the Packagescolumn in the Daily Summary report - Sales section. |
Gift Cards | Total sale amount collected from selling gift cards of each business unit The sum of gift card sales for all business units matches with the Gift Cardscolumn in the Daily Summary report - Sales section. |
Pre-paid Cards | Total sale amount collected from selling prepaid cards of each business unit The sum of prepaid card sales for all business units matches with the Pre-paid Cardscolumn in the Daily Summary report - Sales section. |
Total | Total sales amount collected from selling all the items for a business unit The sum of all sales for all business units matches with the Totalcolumn in the Daily Summary report - Sales section. |
Service Hours | Total number of hours spent by the therapists rendering the services associated with each business unit |
Reconcile sale amounts with item sales reports
Item | Sales report | Reconciliation steps |
---|---|---|
Services | Sales - Service |
|
Products | Sales - Product | |
Memberships | Sales -Membership | |
Packages | Sales - Package | |
Prepaid Cards | Sales - Pre-paid Card | |
Gift Cards | Sales - Gift Card |