Business unit sales summary
In this section, you can view business unit-wise sale amount of all items and service hours from closed invoices for the day or during a date range
Note
This section appears in the daily financial summary only if business units are set up and defined for each item.
Sale amount = List price - (Discounts + Tax)
Payments collected only using cash, card, check, and custom payments are considered
Sale date for services and classes is the day on which the services are performed and classes are conducted, respectively
Sale date for all other items is the day when the invoices are closed
Column description
Column | Description |
Services | Total sale amount collected from selling services of each business unit The sum of service sales for all business units matches with the Services column in the Daily Summary report - Sales section. |
Products | Total sale amount collected from selling products of each business unit The sum of product sales for all business units matches with the Productscolumn in the Daily Summary report - Sales section. |
Memberships | Total sale amount collected from selling memberships of each business unit The sum of membership sales for all business units matches with the Membershipscolumn in the Daily Summary report - Sales section. |
Packages | Total sale amount collected from selling packages of each business unit The sum of package sales for all business units matches with the Packagescolumn in the Daily Summary report - Sales section. |
Gift Cards | Total sale amount collected from selling gift cards of each business unit The sum of gift card sales for all business units matches with the Gift Cardscolumn in the Daily Summary report - Sales section. |
Pre-paid Cards | Total sale amount collected from selling prepaid cards of each business unit The sum of prepaid card sales for all business units matches with the Pre-paid Cardscolumn in the Daily Summary report - Sales section. |
Total | Total sales amount collected from selling all the items for a business unit The sum of all sales for all business units matches with the Totalcolumn in the Daily Summary report - Sales section. |
Service Hours | Total number of hours spent by the therapists rendering the services associated with each business unit |
Reconcile sale amounts with item sales reports
Item | Sales report | Reconciliation steps |
---|---|---|
Services | Sales - Service |
|
Products | Sales - Product | |
Memberships | Sales -Membership | |
Packages | Sales - Package | |
Prepaid Cards | Sales - Pre-paid Card | |
Gift Cards | Sales - Gift Card |