Statements Report
Overview
The Statements Report is utilized to review House Account statements generated for guests and to monitor statement settlement activity. The report provides a detailed view of the billing period, generation and due timelines, fees, payments received, collection attempts, and payment failures. It is also used to identify statements that continue to roll forward due to non-payment.
Access the report
At the organization or center level, click Reports.
Search for and select the Statements Report.
If the report has many columns, scroll horizontally to the right or left to view all columns.
To view specific data on the report, select the desired filters. For more information, refer to the report features on Zenoti article.
Click Refresh to load results.
If you generate the report for over a year, click the Email button.
Available filters
Apply the following filters to narrow the report to the statements you need to review.
Filter | Description |
|---|---|
Dates | Filters statements by the selected date range. In this report, the date range is typically applied using the Generated Date of the statement. |
Centers | Returns statements generated for the selected centers. The options shown depend on center access. |
Invoice Status | Filters by the invoice state associated with the statement record. Common values include Open and Closed. |
Payment Status | Filters by statement payment progress. Common values include Not Paid, Partially Paid, Paid, and Processing. |
Payment Type | Filters by the payment method category used (or attempted) for statement collection. Common values include None, Credit Card, and ACH. |
Number of Tries | Filters statements based on the number of collection attempts recorded for statement collection. Use this to isolate repeated failures and high-attempt statements. |
Column descriptions
The following table describes the columns available in the Statements report and their corresponding descriptions.
Column | Short description | Description |
|---|---|---|
Statement Name | Billing cycle covered by the statement. | Identifies the statement period using the cycle start and end dates (for example, “January 04, 2026 to January 05, 2026”). Use this to confirm which billing cycle the statement belongs to. This period is independent of the report Dates filter, which typically aligns with the Generated Date. |
Guest Name | Guest associated with the statement. | Displays the guest profile name tied to the statement. Use this to locate the guest and review statement history or settlement details from the guest profile when required. |
Guest Code | Guest identifier, where configured. | Displays the guest code if the organization uses guest codes. This can be blank when guest codes are not configured or not available for the guest. |
Invoice No | Invoice reference linked to the statement. | Displays the invoice reference associated with the generated statement record. Use this for reconciliation, payment tracing, and operational follow-up. Formats may vary based on business rules set by the organization. |
Center Name | Center that generated the statement. | Indicates the originating center for the statement. Use this for operational ownership and center-level review. |
Statement Amount | Amount generated for the statement cycle. | Shows the statement amount generated for the billing cycle. Interpret alongside Late Fee, Decline Fee, and Amount Paid to assess settlement progress and remaining exposure. |
Late Fee | Late fee applied, when applicable. | Shows the late fee amount applied when late-fee rules are configured and the statement becomes overdue. Typically, 0.00 when not applicable. Late-fee behavior is governed by the configuration done by Zenoti during the enabling statements feature. |
Generated Date | Date the statement was generated. | Shows when the statement was created. This is typically the anchor used by the report Dates filter. |
Due Date | Payment deadline for the statement. | Shows the due date calculated using the organization’s configured payment window. Unpaid statements after this date become eligible for overdue handling, including roll-forward and late fees. |
Amount Paid | Payments applied to the statement. | Shows total payments applied to the statement to date. Typical values include zerofor unpaid statements, a partial value, or an amount that fully settles the statement. |
Decline Fee | Fee added after failed collections, when applicable. | Shows the decline fee applied when decline-fee rules are enabled, and the configured failure threshold is met. Typically, the value is 0 when not applicable. This fee increases the amount owed on the statement. |
Status | Payment progress of the statement. | Shows the statement payment status. Common values include Not Paid, Partially Paid, Paid, and Processing. Processing indicates a collection attempt is in progress, and the outcome may update after confirmation. |
Invoice Status | Invoice lifecycle state. | Shows whether the invoice linked to the statement is Open or Closed. Use this to distinguish statements tied to open invoices versus closed invoices in operational review. |
Total Tries | Collection attempt count. | Shows how many collection attempts have been recorded for the statement. Use with Last Failure Reason and Decline Fee to evaluate repeated failures and proximity to decline-fee thresholds. |
Last Failure Reason | Most recent failure message. | Shows the most recent failure reason returned by the payment processor. This is blank or N/A when no failure exists. Use this field to identify the failure pattern, for example, insufficient funds vs invalid method. |
Payment Type | Payment method used or attempted. | Shows the payment method category used or attempted for statement collection. The grid may show N/A when no method exists, or masked method details depending on configuration and the payment flow, for example, masked card or ACH. |
Total Rolled Statements | Count of statements rolled forward due to overdue balances. | Shows how many statements have rolled forward due to non-payment across cycles. Higher counts typically indicate recurring overdue behavior and ongoing carry-forward patterns. |
Considerations
The report date range commonly filters by Generated Date, while the billing period is shown separately in Statement Name. These are independent references and should not be considered as one.
The report’s Status reflects payment progress for the statement. Roll-forward outcomes affect balances across cycles and are represented through roll-forward counts and statement history rather than a separate “movement” column in this report view.
A statement can accumulate multiple tries without any decline fee until the configured threshold is reached. Review Total Tries, Last Failure Reason, and Decline Fee together.
The filter supports method categories. The report may display N/A or masked details depending on whether a payment method exists and whether an attempt was made.