New Guest Report
The New Guest Report helps you identify guests who visited your center or made a purchase for the first time within a selected date range. Use it to track first time customers, analyze acquisition trends, and evaluate marketing campaign effectiveness.
Overview
This report flags guests as new based on the item types you select (services, products, packages, memberships, or gift cards).
What the report does
Isolates guests who are truly first‑time for selected item types.
Supports single or combined item type checks (Example: Products + Services → Guest is new to both).
Surfaces the guest’s first qualifying invoice in the chosen timeframe.
Filter | Short description | Details and examples |
|---|---|---|
Report type | Choose the report mode. | Select New Guests to view guests who are new based on the selected criteria. |
Purchased any item | Define which item types determine "new" status. | Options: Check All, Gift Cards, Memberships, Packages, Products, Services NoteAND logic applies across selected types. Example: Selecting products + services shows only guests who are new to both products and services. |
Time period | Pick a date range. | Choose 1 month, 3 months, 6 months, or custom range. The report identifies new guests whose first qualifying activity falls within this range. |
Invoice type | Limit which invoices are considered. | Any Invoice includes all sales; Service restricts to invoices that include services only. |
How a new guest is determined
The report validates first‑time activity using across selected item types:
Selected item types | Short description | Details and examples |
|---|---|---|
Product only | New to products | Includes guests who have never purchased a product before |
Service only | New to services | Includes guests who have never taken a service before |
Products + Services | New to both | Includes guests who have never purchased a product and never taken a service before. Guests who are new to only one of these will not appear. |
Column name | Short description | Details and examples |
|---|---|---|
Code | Guest’s unique | Useful for quicklookups, exports, and deduplication |
Guest | Guest's full name | Displays First name + Last name |
Invoice number | First qualifying invoice number in the selected period | Click to open invoice details. This is the first purchase/visit that meets the selected item‑type criteria. |
Invoice date | Date of the first qualifying invoice | Represents the guest’s first visit/purchase date for the chosen criteria within the selected timeframe |
Example scenarios
Guest activity | Short description | Details and examples |
|---|---|---|
Took a service for the first time | Appears with Service filter | First‑time service guest |
Previously took a service, now bought a product | Appears with Product only | New to products, even if not new to services |
Previously took a service, now bought a product | Appears with Product + Service | Excluded because guest is not new to both |
Purchased a membership for the first time | Appears with Membership | New to memberships |
Tips
Combine Purchased Any Item with Invoice Type = Service to focus on first‑time service takers only.
Use Custom Range to align with campaign dates and attribute acquisition to specific promotions.