Salon Summary report (v2)
Disclaimer
This article is only for the latest version of Zenoti Reports. Do not compare the data in this version with the data in the previous version.
Salon owners can use this report to get a snapshot of sales, cash in-flows, tips, guests who are generating revenue, employee metrics, and top-selling services and products on a daily and weekly basis.
At the organization or center level, click the Reports icon.
On the Reports page, search for and select the Salon summary report.
If the report has many columns, scroll horizontally to the right or left to view all columns.
To view specific data on the report, select the desired filters.
For more information, refer to the report features on Zenoti.
Click Refresh.
If you generate the report for over a year, click the Email button.
Column Name | Short Description | Details and Examples |
---|---|---|
Sales section | ||
Service Sales | Revenue from services, excluding taxes and discounts. | The amount and percentage of total revenue made from sales and refund of services. This number excludes discounts. This excludes shop costs and commissionable discounts from service prices, ensuring more accurate commissionable sales. |
Product Sales | Revenue from product sales, excluding taxes and discounts. | The amount and percentage of the total revenue made from sales and refund of products. This number excludes discounts. |
Total Sales | Combined revenue from services and products. | The amount of revenue generated from services and products. Total revenue = Service revenue + Product revenue |
Membership sales | Revenue from memberships sold during the selected date range. | The amount and percentage of the total revenue made from sales and refund of memberships. This number excludes discounts. |
Package sales | Revenue from packages sold during the selected date range. | The amount and percentage of sales and refund of packages. This number excludes discounts. Note that the amount and percentage are calculated after deducting the discount. |
Gift Card sales | Revenue from gift card sales, excluding refunds and discounts. | The amount and percentage of sales and refund of gift cards. This number excludes discounts. |
Prepaid card sales | Revenue from prepaid cards sold during the selected date range. | The amount and percentage of sales made from prepaid cards. This number excludes discounts. |
Total | Total sales across all categories including services, products, memberships, and packages. | Amount of sales made from packages, memberships, gift cards, prepaid cards, and the revenue generated from services and products Total sales = Package sales + Membership sales + Giftcard sales + Prepaid card sales + Total Revenue Note: Any charge or fee such as membership fee and no-show cancellation fee are not included in sales. |
No show fee | Charges collected for no-show appointments. | Total amount charged when a booked service or appointment is missed. |
Cancellation fee | Charges collected for canceled appointments. | Total amount charged for canceling the appointment. |
Sales including charges | Total sales including charges, taxes, and additional fees. | Total sales including associated fees, taxes, and additional charges. |
Tax | Total tax collected on all invoice items. | Amount of tax charged to guests for services, products, gift cards, memberships, and packages. |
Gross sales | Total sales including taxes before applying any discounts. | Total amount of sales including tax Gross sales = Total sales + Tax |
Gross amount | Sum of item list prices before tax or discount. | Sum of list price of each item type |
Count | Total number of items sold or transactions completed, depending on the report context. | Number of times this item type was sold |
Transactions section | ||
Cash | Transactions paid with cash. | Count - Number of transactions paid by cash Amount - Amount received from cash transactions % - Percentage of total payments received in cash |
Card | Transactions paid with cards. | Count - Number of transactions paid by card Amount - Amount received from card transactions % - Percentage of total payments received in card |
Cheque | Transactions paid with cheques. | Count - Number of transactions that are paid by cheque Amount- Amount received from cheque transactions % - Percentage of total payments received in cheque |
Custom financial | Custom payment using financial method. For example, Vouchers. | Count - Number of transactions paid by custom financial payment methods Amount - Amount received from transactions paid using custom financial payment methods % - Percentage of total payments received from custom financial payments |
Custom non-financial | Non-financial custom payments. For example, Loyalty points. | Count - Number of transactions paid by custom non-financial payment methods Amount - Amount received from transactions paid through custom non-financial payment methods % - Percentage of total payments received from non-custom financial payments |
Packages | Payments made using package redemptions. | Count - Number of transactions redeemed from packages Amount - Amount received from package redemptions % - Percentage of total redemptions made through packages |
Memberships | Payments made using membership benefits. | Count - Number of transactions redeemed from memberships Amount - Amount received from membership redemptions % - Percentage of total redemptions made using memberships |
Gift Cards | Payments made using gift card redemptions. | Count - Number of transactions redeemed from gift cards Amount - Amount received from gift card redemptions % - Percentage of total redemptions made using gift cards |
Prepaid Cards | Payments made using prepaid cards. | Count - Number of transactions redeemed from prepaid cards Amount - Amount received from prepaid card redemptions % - Percentage of total redemptions made using prepaid cards |
Loyalty Points | Payments settled using loyalty points. | Count - Number of transactions redeemed from loyalty points Amount - Amount received from loyalty point redemptions % - Percentage of total redemptions made using loyalty points |
Register Closure section | ||
Opening balance | Cash in all registers at the start of the day. | Amount in all the cash registers at the start of the day |
Cash | Transactions paid with cash. | Total cash amount collected and submitted from all the cash registers |
Card | Transactions paid with cards. | Total amount collected using cards from all cash registers and submitted |
Cheque | Transactions paid with cheques. | Total amount collected in check from all cash registers and submitted |
Custom | Amount received via custom payment methods. | Total amount collected using custom payment from all cash registers and submitted |
Cash deposit | Cash submitted to the register or vault. | Total cash deposited and submitted from all the cash registers |
Cash Added | Float cash added to the register at start or during the day. | Amount of float cash added at the beginning of the day or during operating hours. |
Cash Transferred | Excess cash moved from one register to another. | Excess cash transferred from one register to another mid-day. |
Petty Cash | Cash used for minor purchases or daily operational needs. | Cash paid out for minor purchases or inventory restocking during the day. |
Cashback Amount | Cash returned to guests during a card transaction. | Cashback issued to guests as part of card payment transactions. |
Card Adjustment | Adjustments made to reconcile card payment discrepancies. | Adjustments made to card transactions to reconcile differences between expected and collected card amounts. |
Closing balance | Cash in registers at the end of the day. | Total amount in all the cash registers at the end of the day |
Cash adjustment | Difference between expected and actual cash. | Difference between the cash collection calculated by Zenoti and the actual cash collection entered by the front-desk staff |
Cash paid out | Cash withdrawn for payouts or expenses. | Cash paid out from the register |
Tips section | ||
Cash | Transactions paid with cash. | Amount of tips collected in cash |
Card | Transactions paid with cards. | Amount of tips collected from card |
Others | Tips collected through non-standard methods like gift cards or loyalty. | Amount of tips collected from gift cards, custom payment methods, checks, and prepaid cards |
Statistics section | ||
Service only (inv. count) | Invoices with only services and no products. | Number and percentage of invoices that have only service sales |
Product only (inv. count) | Invoices with only products and no services. | Number and percentage of invoices that have only product sales |
Service & Product (inv. count) | Invoices with both services and products. | Number and percentage of invoices that have both service sales and product sales |
Avg. invoice value | Average invoice value based on total sales. | Value generated from all sales |
Total guest count | Unique guests served during the selected period. | Number of unique guests For example, if a guest visited the center and there are 3 invoices created for the guest, then the guest count is 1, not 3. |
Production per hour | Revenue generated per working hour. | Average amount of sales made every hour of the center operation |
Production/Hr | Hours used to calculate hourly production. | Total employee check-in hours based on the production hour setting for the tasks. If the task is marked as a production hour, then the hour is counted as production hour. Production/Hr = Net Sales / Production hours |
Products per guest | Average number of products purchased per guest. | Average amount of sales made by selling products to guests. Products per guest = Product revenue / Total guest count |
Refunds | Number of invoices that include a refund. | Total number of unique guests for whom invoices were generated in the center with the sale date. Note: If there are multiple invoices for the same guest during the date range, the guest count is considered only once for that guest. |
Redo | Number of services that were redone. | Number of services that were redone. |
Voids | Number of invoices that were voided after being closed. | Number of invoices voided after closure. The invoices with all items deleted will also be considered as voided. |
Average Wait Time | Average time between guest check-in and service start. | Difference between the service start time and appointment booking time Average wait time = Service start time- Appointment booking time |
Sales/Hour | Total revenue generated per hour. | Sales made in an hour Sales/Hour = Total Sales / Center hours |
No Show | Number of appointments marked as no-show. | Number of appointments in the no-show status |
Net Services/Invoice | Average net value of services per invoice. | Net value of services sold on all invoices This includes both sale and refund. |
Net Products/Invoices | Average net value of products per invoice. | Net value of products sold on all invoices This includes both sale and refund. |
Service sale/Hour | Revenue generated from services per hour. | Revenue generated from services per hour. |
Product sale/Hour | Revenue from product sales generated per hour. | Revenue from product sales generated per hour. |
Revenue/Hr | Total revenue earned per working hour at the center. | Total revenue per center hour Revenue/Hr = (Net Service Revenue + Net Product Revenue) / Center Hours |
Guest Details - Visit section | ||
Count (%) | Guest type count along with their percentage share. | Number and percentage of unique guests (new or repeat) who visited the center |
Invoice count | Number of invoices created during the selected date range. | Number of invoices created for new and repeat guests. For example, if a guest visited the center and there are 3 invoices created for the guest, then the invoice count is 3. |
Sales | Total revenue generated by this guest or request type. | Amount of sales made by this guest type: new or repeat |
Sales % | Percentage share of total sales by this group. | Percentage of sales made from this guest type: new or repeat |
Avg. Sales./ Inv | Average revenue per invoice for this guest or request type. | Average amount of revenue, per invoice, this guest brought into the salon |
Avg. Sales/Min | Average revenue per minute based on service duration. | Average amount of revenue, for service duration Avg. Sales/Min = Sales ($) / Sum of (Actual appointment end time of - Actual appointment start time) |
Guest Details - Gender section | ||
Count (%) | Guest type count along with their percentage share. | Number and percentage of unique guests (new or repeat) who visited the center For example, if a guest visited the center and there are 3 invoices created for the guest, then the guest count is 1, not 3. |
Invoice count | Number of invoices created during the selected date range. | Number of invoices created for new and repeat guests For example, if a guest visited the center and there are 3 invoices created for the guest, then the invoice count is 3 |
Sales | Total revenue generated by this guest or request type. | Total value of revenue generated by this guest |
Sales % | Percentage share of total sales by this group. | Percentage of total sales represented by this guest compared to the whole |
Avg. Sales./ Inv | Average revenue per invoice for this guest or request type. | Average amount of revenue, per invoice, this guest brought into the salon |
Avg. Sales/Min | Average revenue per minute based on service duration. | Average amount of revenue, for service duration Avg. Sales/Min = Sales ($) / Sum of (Actual appointment end time of - Actual appointment start time) |
Guest Details - Request Type section | ||
Count | Total number of items sold or transactions completed, depending on the report context. | Number and percentage of guests for the request type |
Invoice count | Number of invoices created during the selected date range. | Number of invoices created for the request type |
Sales | Total revenue generated by this guest or request type. | Total dollar value of revenue generated for this request type |
Avg. Sales./ Inv | Average revenue per invoice for this guest or request type. | Average amount of revenue generated from this request type for each invoice |
Avg. Sales/Min | Average revenue per minute based on service duration. | Average amount of revenue, for service duration Avg. Sales/Min = Sales ($) / Sum of (Actual appointment end time of - Actual appointment start time) |
Employee Sale Details section | ||
Service Sales | Total revenue from services provided by the employee. | Amount of revenue generated by this employee towards service sales |
Serv.Com.Sales | Commissionable service sales made by the employee. | Value of commission generated by this employee towards service sales Note: Ensure that the Allow Commission and the Commission adjustment factor settings are enabled. |
Com.Disc. | Discounted amount applied to commissionable service sales. | Value of service sales made by this employee towards free service revenue |
Invoice count | Number of invoices created during the selected date range. | Number of invoices generated and closed |
Product Sales | Revenue from product sales attributed to the employee. | Amount of revenue generated by this employee towards the retail product sales |
Prod.Com.Sale | Commissionable product sales made by the employee. | Value of commission generated by this employee towards product sales |
Prod./Inv Sales | Revenue or count detail related to prod./inv sales. | Amount of revenue generated by this employee for each invoice with product sales Prod./Inv Sales = Product Sales / Invoice count |
Avg. Sales./Inv | Revenue or count detail related to avg. sales./inv. | Amount of revenue generated by this staff member for each invoice |
Discount Amount | Value of discounts applied to the item or invoice. | Total discount amount given on all invoices where this employee was selected as the Sale-By Employee |
Discount Use% | Revenue or count detail related to discount use%. | Percentage of total discount on all invoices where this employee was selected as the Sale-Byemployee Discount Use% = Total discount amount on invoices where this employee was selected as the Sale-By employee / Total discount amount for all employees x 100 |
Tips | Revenue or count detail related to tips. | Total amount of tips collected or adjusted for the employee. |
Total Service # | Revenue or count detail related to total number of services performed. | Total number of services performed by the employee. |
Employee Performance Details section | ||
Actual Hours | Revenue or count detail related to actual hours. | Number of hours this employee worked (actual check-ins and check-outs) |
Production Hours | Working hours based on performed services. | Total employee check-in hours based on work tasks with In Production Hour flag enabled. |
Non-Production Hours | Revenue or count detail related to non-production hours. | Total employee check-in hours based on work tasks with In Production Hour flag disabled |
Unpaid Hours | Revenue or count detail related to unpaid hours. | Block-out hours that are not considered for utilization. |
Gross Prod./HR | Revenue or count detail related to gross amount of sales per hour. | Gross amount of sales made per hour by this employee. Gross Prod./HR = (Gross service sales (net service revenue + total discounts)/ total production hours. |
Net Prod./HR | Revenue or count detail related to net amount of sales per hour. | Net amount of sales made per hour by this employee. |
Com.Prod./HR | Revenue or count detail related to amount of commission revenue per hour. | Amount of commission revenue generated by this employee per hour. |
Req Serv # (%) | Revenue or count detail related to the number of requested services. | Number and percentage of services where this employee was specifically requested to perform service. |
Service Details section | ||
Qty (%) | Revenue or count detail related to quantity (%). | Number of times this service was performed. In the brackets, you can see the percentage of this service provided from the total services provided at the center. |
Avg. Time | Revenue or count detail related to average time. | Average amount of time the therapist took to complete the service. Avg. Time = Actual Hours / Qty |
Sales | Total revenue generated by this guest or request type. | Amount of revenue generated from this service |
Sales % | Percentage share of total sales by this group. | Percentage of net service revenue generated from this service |
Discount | Revenue or count detail related to discount. | Value of all the discounts applied to the service |
Product Details section | ||
Qty (%) | Revenue or count detail related to quantity (%). | Number of times this product was sold In the brackets, you can see the percentage of this product sold from the total products sold at the center. |
Sales | Total revenue generated by this guest or request type. | Amount of revenue generated from this product |
Sales % | Percentage share of total sales by this group. | Percentage of product revenue generated from this product |
Discount | Revenue or count detail related to discount. | Value of all the discounts applied to the product |
Discount Details section | ||
Discount Name | Revenue or count detail related to discount name. | Name of the campaign |
Qty | Revenue or count detail related to quantity. | Number of items on which discount was applied |
Disc. Amt.(%) | Revenue or count detail related to discount amount (%). | Total amount and percentage of discount |
New Guest Count(%) | Revenue or count detail related to new guest count (%). | Number of new guests to whom this discount was given New Guest Count(%) = Count of new guests / Total guest count with this discount x 100 |
Repeat Guest Count(%) | Revenue or count detail related to repeat guest count (%). | Number of repeat guests to whom this discount was given Repeat Guest Count(%) = Count of repeat guests / Total guest count with this discount x 100 |
Discount/ Gross Amount | Discount as a percentage of the gross price. | Calculated as (Discount/Total Price)*100 |
Hourly Work Details section | ||
Total Services | Number of services performed during the time period. | Number of services performed in an hour |
Total Voids | Appointments voided during the time period. | Number of voided appointments in an hour |
No Shows | Appointments marked as no-show. | Number of no-show appointments in an hour |
Production Hours | Working hours based on performed services. | The total employee work hours based on the tasks that were marked as production hour. |
Schedule the report as an email body or Excel
You can create a schedule to receive the salon summary as an email body or receive the report as a downloadable link in an email.
Click the email icon.
In the Scheduler section, enter the following details:
Active: Turn on this switch to enable the scheduler.
Important
If anytime, you want to stop the scheduler, you must turn off this switch.
View: Select the view of the report that you want to email.
Frequency: Select the regular intervals at which you want to receive the email
Time: Select the time when you want to receive the email
Format: Select how you want to receive the email: as an email body or as a downloadable link in an email.
For the Weekly option, select a day in the week
For the Monthly option, select a date
Click Save Schedule.
Print the report from Reports dashboard
Search for and open the Salon summary report.
Click the print icon
. You can print the report even on an A4 size paper.