Guests summary
In this section, you can view the details of the visits by new and existing guests, services availed by them, rebooking details, purchase details, average invoice, service, and sale value by guests, appointment status (such as canceled, no-shows), guest satisfaction, and employee and room utilization for the day or during a date range.
At the organization or center level, click the Reports icon.
On the Reports page, search for and select the Guest summary report.
If the report has many columns, scroll horizontally to the right or left to view all columns.
To view specific data on the report, select the desired filters. For more information, refer to report features on Zenoti.
Click Refresh.
If you generate the report for over a year, click the Email button.
Column description
Column | Description |
Total Guests | Total number of new and existing guests who visited the current center to purchase an item |
Total # Services | Total number of services purchased by new and existing guests NoteA guest can purchase more than one service. There can be a mismatch between the number of guests and the number of services purchased. |
Total Guests that purchased Retail | Total number of guests who purchased only products or products along with other items |
Avg Invoice Sale Value per Guest | Average sale amount from all the closed invoices for the day or during the date range
|
Avg Invoice Sale Value per Retail-only Guest | Average sale amount from all the closed invoices with only product purchases |
Avg Service Sale Value per Guest | Average sale amount from all the closed invoices with at least one service purchase If an invoice has a service and any other item, only the service part of the closed invoice is considered |
Avg Retail Sale Value per Guest | Average sale amount received from all the closed invoices with at least one product If an invoice has a product and any other item, only the product part of the closed invoice is considered |
Appointment Status | Total number of appointments with the following appointment statuses: Cancellation, No Show, Deleted, and Walk-in |
Guests# that gave feedback | Total number of guests who gave feedback |
Guests# with no feedback | Total number of guests who did not give feedback |
Guests# that rated <3 | Total number of guests who gave a rating less than 3 |
Center Utilization (Employee) % | Percentage of employee utilization at the center Center Utilization (Employee) % = Total number of service hours / Total number of hours clocked in x 100 |
Center Utilization (Room) % | Percentage of room utilization at the center Center Utilization (Room) % = Total number of hours they were booked / Total number of hours that rooms are available for booking x 100 |
Reconcile numbers in guests summary with other reports
Column | Other report | Reconciliation steps |
---|---|---|
Total Guests | Sales Reports - Invoices | For visits
For rebooked guest count and percentage
|
Total # Services | Appointment Details |
|
Avg Invoice Sale Value per Guest | Sales Reports - Invoices |
|
Avg Service Sale Value per Guest | Sales - Service |
|
Appointment Status | Appointment Details | Validate this column with the Status column of the Appointment Details report. |
Guests# that gave feedback Guests# with no feedback Center Utilization (Employee) % | Guest Feedback | Validate these columns with corresponding columns in the Guest Feedback report. |